DistroHopper/icons/dragonflybsd.svg

58 lines
6.0 KiB
XML

<svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
<defs>
<radialGradient id="paint0_radial_205_48" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(257.185 161.89) scale(141.732 141.696)">
<stop stop-color="white"/>
<stop offset="0.0418" stop-color="#F7F9D8"/>
<stop offset="0.0906" stop-color="#EFF2B2"/>
<stop offset="0.1432" stop-color="#E8ED91"/>
<stop offset="0.1994" stop-color="#E2E976"/>
<stop offset="0.2607" stop-color="#DDE562"/>
<stop offset="0.3295" stop-color="#DAE353"/>
<stop offset="0.412" stop-color="#D9E14B"/>
<stop offset="0.5449" stop-color="#D8E148"/>
<stop offset="0.6791" stop-color="#D6E048"/>
<stop offset="0.7467" stop-color="#CFDD47"/>
<stop offset="0.7994" stop-color="#C2D946"/>
<stop offset="0.8444" stop-color="#B1D245"/>
<stop offset="0.8845" stop-color="#99CA44"/>
<stop offset="0.9206" stop-color="#7BC143"/>
<stop offset="0.927" stop-color="#75C044"/>
<stop offset="1" stop-color="#073800"/>
</radialGradient>
<clipPath id="clip0_205_48">
<rect width="512" height="512" fill="white"/>
</clipPath>
</defs>
<g clip-path="url(#clip0_205_48)">
<path d="M257.185 303.586C335.461 303.586 398.917 240.147 398.917 161.891C398.917 83.6342 335.461 20.1948 257.185 20.1948C178.909 20.1948 115.453 83.6342 115.453 161.891C115.453 240.147 178.909 303.586 257.185 303.586Z" fill="url(#paint0_radial_205_48)" stroke="black" stroke-width="5.89188"/>
<path d="M244.566 204.354H269.802C269.802 299.601 261.367 491.187 257.177 491.187C253.001 491.187 244.566 299.601 244.566 204.354Z" fill="#ED1C24"/>
<path d="M244.566 204.354C244.566 299.601 253.001 491.187 257.177 491.187" stroke="black" stroke-width="3.92792"/>
<path d="M269.802 204.354C269.802 299.601 261.367 491.187 257.178 491.187" stroke="black" stroke-width="3.92792"/>
<path d="M244.566 204.354H269.802" stroke="black" stroke-width="3.92792"/>
<path d="M244.781 236.924H269.606" stroke="black" stroke-width="3.92792"/>
<path d="M245.355 265.356H268.987" stroke="black" stroke-width="3.92792"/>
<path d="M246.074 293.786H268.296" stroke="black" stroke-width="3.92792"/>
<path d="M246.945 322.193H267.421" stroke="black" stroke-width="3.92792"/>
<path d="M248.01 350.597H266.41" stroke="black" stroke-width="3.92792"/>
<path d="M249.109 378.966H265.259" stroke="black" stroke-width="3.92792"/>
<path d="M250.414 407.335H263.953" stroke="black" stroke-width="3.92792"/>
<path d="M257.178 217.56C270.221 217.56 280.795 192.636 280.795 161.891C280.795 131.145 270.221 106.221 257.178 106.221C244.134 106.221 233.561 131.145 233.561 161.891C233.561 192.636 244.134 217.56 257.178 217.56Z" fill="#ED1C24"/>
<path d="M257.185 217.56C270.224 217.56 280.795 192.636 280.795 161.891C280.795 131.145 270.224 106.221 257.185 106.221C244.145 106.221 233.574 131.145 233.574 161.891C233.574 192.636 244.145 217.56 257.185 217.56Z" stroke="black" stroke-width="3.92792"/>
<path d="M280.773 101.85C280.773 107.477 277.953 112.564 273.419 116.158H273.405L263.766 82.9114C273.598 85.2891 280.773 92.8647 280.773 101.85V101.85Z" fill="#FDE92B"/>
<path d="M263.767 82.9114L273.406 116.158C269.768 116.158 263.643 99.0855 260.049 82.2755C261.32 82.3999 262.564 82.6073 263.767 82.9114V82.9114Z" fill="#FDE92B"/>
<path d="M273.404 116.158C269.171 119.517 263.462 121.577 257.169 121.577C250.878 121.577 245.167 119.517 240.936 116.158C244.572 116.158 250.698 99.0855 254.293 82.2755C255.233 82.1787 256.187 82.1234 257.169 82.1234C258.151 82.1234 259.105 82.1787 260.047 82.2755C263.642 99.0855 269.767 116.158 273.404 116.158V116.158Z" fill="#9A090D"/>
<path d="M257.17 60.1572L263.766 82.9114C262.563 82.6073 261.318 82.3999 260.047 82.2755C258.318 74.2023 257.17 66.1982 257.17 60.1572V60.1572Z" fill="#9A090D"/>
<path d="M260.047 82.2755C259.105 82.1787 258.152 82.1234 257.169 82.1234C256.187 82.1234 255.233 82.1787 254.293 82.2755C256.021 74.2023 257.169 66.1982 257.169 60.1572C257.17 66.1982 258.318 74.2023 260.047 82.2755Z" fill="black"/>
<path d="M250.574 82.9114L257.17 60.1572C257.17 66.1982 256.022 74.2023 254.294 82.2755C253.022 82.3999 251.777 82.6211 250.574 82.9114Z" fill="black"/>
<path d="M254.295 82.2755C250.7 99.0855 244.574 116.158 240.938 116.158L250.575 82.9114C251.778 82.6211 253.023 82.3999 254.295 82.2755V82.2755Z" fill="#FDE92B"/>
<path d="M250.574 82.9114L240.936 116.158C236.401 112.564 233.58 107.477 233.58 101.85C233.58 92.8785 240.757 85.2891 250.574 82.9114V82.9114Z" fill="#FDE92B"/>
<path d="M254.294 82.2755C255.234 82.1787 256.188 82.1234 257.17 82.1234C258.152 82.1234 259.106 82.1787 260.047 82.2755C261.319 82.3999 262.563 82.6073 263.766 82.9114C273.597 85.2891 280.773 92.8647 280.773 101.85C280.773 107.477 277.953 112.564 273.419 116.158H273.405C269.172 119.517 263.463 121.577 257.17 121.577C250.878 121.577 245.168 119.517 240.936 116.158C236.401 112.564 233.58 107.477 233.58 101.85C233.58 92.8785 240.757 85.2891 250.574 82.9114C251.777 82.6211 253.022 82.3999 254.294 82.2755V82.2755Z" stroke="black" stroke-width="3.66606"/>
<path d="M240.938 116.158C244.574 116.158 250.7 99.0855 254.295 82.2755C256.023 74.2023 257.171 66.1982 257.171 60.1572" stroke="black" stroke-width="3.66606"/>
<path d="M257.17 60.1572C257.17 66.1982 258.318 74.2023 260.047 82.2755C263.643 99.0855 269.767 116.158 273.405 116.158" stroke="black" stroke-width="3.66606"/>
<path d="M257.171 153.222C257.171 153.222 117.083 170.405 70.0595 81.9023C27.8179 2.40475 257.193 143.196 257.193 143.196L257.171 153.222Z" fill="white" stroke="black" stroke-width="3.92792"/>
<path d="M257.192 179.625C257.192 179.625 146.148 261.857 65.135 205.155C-7.64198 154.228 257.192 170.015 257.192 170.015V179.625Z" fill="white" stroke="black" stroke-width="3.92792"/>
<path d="M257.192 153.15C257.192 153.15 397.28 170.333 444.302 81.8304C486.543 2.33286 257.17 143.124 257.17 143.124L257.192 153.15Z" fill="white" stroke="black" stroke-width="3.92792"/>
<path d="M257.17 179.553C257.17 179.553 368.214 261.785 449.227 205.084C522.003 154.156 257.17 169.943 257.17 169.943V179.553Z" fill="white" stroke="black" stroke-width="3.92792"/>
</g>
</svg>