DistroHopper/config/vms_icons/absolute.svg

16 lines
1.7 KiB
XML
Raw Normal View History

2023-03-10 05:47:33 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<rect style="opacity:0.2" width="52" height="52" x="8" y="9" rx="2.6" ry="2.6"/>
<rect style="fill:#765e4a" width="52" height="52" x="8" y="8" rx="2.6" ry="2.6"/>
<rect style="opacity:0.2" width="14" height="34" x="42" y="5" rx="2" ry="2"/>
<path style="fill:#ffffff;opacity:0.1" d="M 10.6 8 C 9.1592 8 8 9.1592 8 10.6 L 8 11.6 C 8 10.159 9.1592 9 10.6 9 L 57.4 9 C 58.841 9 60 10.159 60 11.6 L 60 10.6 C 60 9.1592 58.841 8 57.4 8 L 10.6 8 z"/>
<rect style="fill:#b38a48" width="14" height="34" x="42" y="4" rx="2" ry="2"/>
<rect style="opacity:0.2" width="34" height="14" x="4" y="43" rx="2" ry="2"/>
<rect style="fill:#c8a972" width="34" height="14" x="4" y="42" rx="2" ry="2"/>
<rect style="opacity:0.2" width="14" height="14" x="42" y="43" rx="2" ry="2"/>
<rect style="fill:#ffffff" width="14" height="14" x="42" y="42" rx="2" ry="2"/>
<path style="opacity:0.2" d="M 14,14 C 12.892,14 12,14.892 12,16 V 18 H 30 V 24.121 H 12 V 37 C 12,38.108 12.892,39 14,39 H 36 C 37.108,39 38,38.108 38,37 V 16 C 38,14.892 37.108,14 36,14 Z M 16,28 H 30 V 35.121 H 16 Z"/>
<path style="fill:#ffffff" d="M 14,13 C 12.892,13 12,13.892 12,15 V 17 H 30 V 23.121 H 12 V 36 C 12,37.108 12.892,38 14,38 H 36 C 37.108,38 38,37.108 38,36 V 15 C 38,13.892 37.108,13 36,13 Z M 16,27 H 30 V 34.121 H 16 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 44 4 C 42.892 4 42 4.892 42 6 L 42 7 C 42 5.892 42.892 5 44 5 L 54 5 C 55.108 5 56 5.892 56 7 L 56 6 C 56 4.892 55.108 4 54 4 L 44 4 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 6 42 C 4.892 42 4 42.892 4 44 L 4 45 C 4 43.892 4.892 43 6 43 L 36 43 C 37.108 43 38 43.892 38 45 L 38 44 C 38 42.892 37.108 42 36 42 L 6 42 z"/>
</svg>