Commit Graph

11 Commits

Author SHA1 Message Date
Varris c212fa63ce update 2023-05-29 17:43:26 +02:00
Varris c4b4a8bf62 update 2023-05-26 03:42:33 +02:00
Varris 88d278f528 update 2023-05-25 23:47:29 +02:00
Varris 142c2a6103 update 2023-05-25 16:44:15 +02:00
Varris b4e3cb1cdf update 2023-05-21 23:52:56 +02:00
Varris ccba56e1eb update 2023-05-21 22:21:25 +02:00
Varris abebb119ae update 2023-05-21 02:35:32 +02:00
Varris 7b982e991f update 2023-05-20 19:42:57 +02:00
Varris 86f3f1b6d1 update, switch to catppuccin macchiato color scheme 2023-05-17 20:46:17 +02:00
Varris bd24a0c8ae update, drop --impure 2023-05-15 22:06:28 +02:00
Varris f3bc74c085 update 2023-05-14 11:23:49 +02:00