wownero/src/p2p
rfree2monero eabb519605 2014 network limit 1.0a +utils +toc -doc -drmonero
commands and options for network limiting
works very well e.g. for 50 KiB/sec up and down
ToS (QoS) flag
peer number limit
TODO some spikes in ingress/download
TODO problems when other up and down limit
added "otshell utils" - simple logging (with colors, text files channels)
2015-02-20 22:13:00 +01:00
..
CMakeLists.txt 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
connection_basic.cpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
connection_basic.hpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
net_node.h 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
net_node.inl 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
net_node_common.h year updated in license 2015-01-02 18:52:46 +02:00
net_peerlist.h year updated in license 2015-01-02 18:52:46 +02:00
net_peerlist_boost_serialization.h year updated in license 2015-01-02 18:52:46 +02:00
network_throttle-detail.cpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
network_throttle-detail.hpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
network_throttle.cpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
network_throttle.hpp 2014 network limit 1.0a +utils +toc -doc -drmonero 2015-02-20 22:13:00 +01:00
p2p_protocol_defs.h year updated in license 2015-01-02 18:52:46 +02:00
stdafx.h year updated in license 2015-01-02 18:52:46 +02:00